PRL · Pearl · PearlHash · PoW
PRL Mining Software — Mine Pearl with XMine App
Mine Pearl (PRL) on Windows + NVIDIA with xmine. Enter a prl1p… payout address and start. xmine.app is the official xmine website. Looking for Quantus? See Quantus mining.
xmine is mining software, not a pool. It does not custody keys or rewards.
- Coins
- PRL · QUANTUS
- Kernel
- SRBMiner-MULTI
- Pool
- Kryptex (HK)
- Platform
- Windows · NVIDIA
Pearl (PRL) · PearlHash
Address format: prl1p…. Endpoint: prl-hk.kryptex.network:7048.
Select PRL
Choose Pearl (PRL) in the sidebar and enter your payout address and worker.
Start
Optionally apply power tips, then start mining.
Quantus (QUANTUS) · Poseidon2
Address format: qz…. Endpoint: qtc-hk.kryptex.network:7049.
Select QUANTUS
Choose Quantus (QUANTUS) in the sidebar and enter your payout address and worker.
Start
Optionally apply power tips, then start mining.
Pearl hashrate by GPU
Reference PearlHash hashrate and power draw. Open a card for power cost and comparable GPUs.
| GPU | Hashrate | Power |
|---|---|---|
| RTX 4090 | 310 TH/s | 400 W |
| RTX 5090 | 300 TH/s | 420 W |
| RTX 5090 D | 280 TH/s | 420 W |
| RTX 4090 D | 280 TH/s | 380 W |
| RTX 5080 | 195 TH/s | 250 W |
| RTX 4080 Super | 175 TH/s | 270 W |
| RTX 4080 | 168 TH/s | 260 W |
| RTX 5070 Ti | 165 TH/s | 220 W |
| RTX PRO 5000 | 165 TH/s | 280 W |
| RTX 6000 Ada | 160 TH/s | 280 W |
| RTX 4070 Ti Super | 144 TH/s | 220 W |
| RTX 3090 Ti | 135 TH/s | 330 W |
| RTX 3090 | 130 TH/s | 320 W |
| RTX 4070 Ti | 124 TH/s | 210 W |
| RTX 4070 Super | 122 TH/s | 200 W |
| RTX 3080 Ti | 119 TH/s | 300 W |
| RTX 5070 | 110 TH/s | 160 W |
| RTX 3080 12GB | 100 TH/s | 250 W |
| RTX 3080 | 100 TH/s | 240 W |
| RTX 4070 | 97 TH/s | 150 W |
| RTX 5060 Ti | 90 TH/s | 130 W |
| RTX 2080 Ti | 90 TH/s | 220 W |
| RTX 3070 Ti | 76 TH/s | 200 W |
| RTX 4060 Ti | 74 TH/s | 110 W |
| RTX 2080 Super | 70 TH/s | 200 W |
| RX 9070 XT | 70 TH/s | 340 W |
| RTX 3070 | 68 TH/s | 150 W |
| RTX 5060 | 66 TH/s | 100 W |
| RTX 2080 | 65 TH/s | 190 W |
| RTX 2070 Super | 60 TH/s | 160 W |
| RTX A5000 | 60 TH/s | 210 W |
| RTX 3060 Ti | 59 TH/s | 140 W |
| RX 9070 | 59 TH/s | 250 W |
| RTX 4000 Ada | 55 TH/s | 130 W |
| RTX 4060 | 52 TH/s | 100 W |
| RTX 2070 | 51 TH/s | 150 W |
| RTX 5050 | 48 TH/s | 100 W |
| RTX 4050 | 42 TH/s | 80 W |
| RTX 3060 | 41 TH/s | 100 W |
| RX 7900 XTX | 40 TH/s | 230 W |
| RTX 2060 Super | 38 TH/s | 100 W |
| RTX 2060 | 37 TH/s | 100 W |
| RTX A4000 | 36 TH/s | 130 W |
| RX 9060 XT | 35 TH/s | 200 W |
| RX 7900 XT | 35 TH/s | 220 W |
| RTX 3050 | 22 TH/s | 90 W |
| GTX 1660 Ti | 0.8 TH/s | 40 W |
| GTX 1660 Super | 0.7 TH/s | 30 W |
| GTX 1660 | 0.65 TH/s | 30 W |
FAQ
How do I mine PRL with xmine?
Download xmine from xmine.app, select PRL, enter a prl1p address, and start.
Which coins does XMine support?
PRL and QUANTUS via local SRBMiner-MULTI.
Is XMine a pool?
No. The third-party pool handles shares and payouts.
Is profit guaranteed?
No. Check electricity cost and live market data first.
What PRL mining software should I use?
xmine is a Windows app for NVIDIA GPUs. It runs the SRBMiner-MULTI kernel locally and connects to a third-party pool, so you only enter a prl1p address and a worker name.